| Next Generation Gasifiers | Capital Cost ($ millions) | Operating Cost ($ millions | Plant Footprint (acres) | 
|---|---|---|---|
| AST: Graphite Plasma Arc | $170 | $20/ton | 5 acres | 
| Incinerator | $450 | $40/ton | 10 acres | 
| Plasma Torches | $370 | $40/ton | 20 acres | 
| Gasifier Plus Plasma Torches | $270 | $40/ton | 10 acres | 
| Cupola with Plasma Torches | $425 | $80/ton | 50 acres | 
| DC Electrodes | $238 | $38/ton | 5 acres | 
| DC Electrodes with AC Bottom | $272 | $40/ton | 5 acres | 
Estimates derived from published reports on MSW input of 1000 tons/day